Home > Oldham House Prices > Averon Rise

Sold House Prices in Averon Rise

This page displays sold house prices for Averon Rise in Oldham.

Advertisements

Averon Rise in Oldham OL1 consists predominantly of semi-detached houses. Properties on Averon Rise typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2 Averon Rise, Oldham OL1 4NX
    £145,000 Terraced house, Leasehold 13th April 2006
  • 2 Averon Rise, Oldham OL1 4NX
    £40,950 Terraced house, Leasehold 27th November 1998
  • 4 Averon Rise, Oldham OL1 4NX
    £79,950 Terraced house, Leasehold 5th March 2004
  • 5 Averon Rise, Oldham OL1 4NX
    £40,940 Semi-detached house, Leasehold 26th January 2007
  • 6 Averon Rise, Oldham OL1 4NX
    £52,500 Terraced house, Leasehold 17th June 2002
  • 7 Averon Rise, Oldham OL1 4NX
    £43,000 Terraced house, Leasehold 5th April 2000
  • 7 Averon Rise, Oldham OL1 4NX
    £40,000 Terraced house, Leasehold 23rd May 2012
  • 9 Averon Rise, Oldham OL1 4NX
    £129,950 Terraced house, Leasehold 9th June 2006
  • 10 Averon Rise, Oldham OL1 4NX
    £57,000 Terraced house, Leasehold 5th November 2001
  • 10 Averon Rise, Oldham OL1 4NX
    £58,000 Terraced house, Leasehold 10th August 2001
  • 11 Averon Rise, Oldham OL1 4NX
    £67,000 Semi-detached house, Leasehold 22nd November 2002
  • 12 Averon Rise, Oldham OL1 4NX
    £83,950 Terraced house, Leasehold 27th February 2003
  • 12 Averon Rise, Oldham OL1 4NX
    £124,000 Semi-detached house, Leasehold 5th November 2012
  • 14 Averon Rise, Oldham OL1 4NX
    £38,950 Terraced house, Leasehold 25th September 1998
  • 15 Averon Rise, Oldham OL1 4NX
    £53,500 Semi-detached house, Leasehold 2nd June 2000
  • 16 Averon Rise, Oldham OL1 4NX
    £59,000 Terraced house, Leasehold 23rd September 2002
  • 17 Averon Rise, Oldham OL1 4NX
    £110,000 Semi-detached house, Leasehold 20th April 2004
  • 17 Averon Rise, Oldham OL1 4NX
    £130,000 Semi-detached house, Leasehold 20th October 2005
  • 19 Averon Rise, Oldham OL1 4NX
    £17,500 Semi-detached house, Leasehold 3rd November 1998
  • 20 Averon Rise, Oldham OL1 4NX
    £109,950 Terraced house, Leasehold 16th June 2005
  • 20 Averon Rise, Oldham OL1 4NX
    £38,000 Terraced house, Leasehold 20th August 1999
  • 22 Averon Rise, Oldham OL1 4NX
    £115,000 Terraced house, Leasehold 23rd February 2011
  • 22 Averon Rise, Oldham OL1 4NX
    £56,950 Terraced house, Leasehold 8th March 2002
  • 22 Averon Rise, Oldham OL1 4NX
    £118,000 Terraced house, Leasehold 18th July 2014
  • 23 Averon Rise, Oldham OL1 4NX
    £36,000 Semi-detached house, Leasehold 27th February 1998
  • 23 Averon Rise, Oldham OL1 4NX
    £97,000 Semi-detached house, Leasehold 8th October 2004
  • 25 Averon Rise, Oldham OL1 4NX
    £128,000 Semi-detached house, Leasehold 4th May 2007
  • 26 Averon Rise, Oldham OL1 4NX
    £89,950 Semi-detached house, Leasehold 12th September 2003
  • 26 Averon Rise, Oldham OL1 4NX
    £59,950 Semi-detached house, Leasehold 5th December 2001
  • 27 Averon Rise, Oldham OL1 4NX
    £34,200 Terraced house, Leasehold 8th August 1997
  • 27 Averon Rise, Oldham OL1 4NX
    £66,000 Terraced house, Leasehold 27th June 2003
  • 27 Averon Rise, Oldham OL1 4NX
    £36,500 Terraced house, Leasehold 8th August 1997
  • 28 Averon Rise, Oldham OL1 4NX
    £47,500 Semi-detached house, Leasehold 8th December 1995
  • 28 Averon Rise, Oldham OL1 4NX
    £59,000 Semi-detached house, Leasehold 14th December 2001
  • 28 Averon Rise, Oldham OL1 4NX
    £53,995 Semi-detached house, Leasehold 1st October 1999
  • 29 Averon Rise, Oldham OL1 4NX
    £53,500 Terraced house, Leasehold 5th July 2002
  • 29 Averon Rise, Oldham OL1 4NX
    £120,500 Terraced house, Leasehold 9th November 2007
  • 31 Averon Rise, Oldham OL1 4NX
    £54,000 Semi-detached house, Leasehold 24th November 2000
  • 31 Averon Rise, Oldham OL1 4NX
    £110,000 Semi-detached house, Leasehold 8th November 2011
  • 32 Averon Rise, Oldham OL1 4NX
    £42,500 Semi-detached house, Leasehold 14th November 1997
  • 33 Averon Rise, Oldham OL1 4NX
    £45,500 Semi-detached house, Leasehold 16th May 1997
  • 34 Averon Rise, Oldham OL1 4NX
    £100,000 Semi-detached house, Leasehold 19th November 2004
  • 34 Averon Rise, Oldham OL1 4NX
    £78,000 Semi-detached house, Leasehold 19th December 2003
  • 36 Averon Rise, Oldham OL1 4NX
    £53,995 Semi-detached house, Leasehold 2nd August 2002
  • 36 Averon Rise, Oldham OL1 4NX
    £79,500 Terraced house, Leasehold 10th September 2012
  • 37 Averon Rise, Oldham OL1 4NX
    £46,000 Semi-detached house, Leasehold 11th June 1999
  • 37 Averon Rise, Oldham OL1 4NX
    £46,000 Semi-detached house, Leasehold 11th June 1999
  • 38 Averon Rise, Oldham OL1 4NX
    £78,000 Terraced house, Leasehold 30th March 2012
  • 38 Averon Rise, Oldham OL1 4NX
    £103,000 Terraced house, Leasehold 12th June 2015
  • 40 Averon Rise, Oldham OL1 4NX
    £77,000 Terraced house, Leasehold 11th July 2003
  • 42 Averon Rise, Oldham OL1 4NX
    £72,000 Semi-detached house, Leasehold 11th April 2003
  • 42 Averon Rise, Oldham OL1 4NX
    £115,000 Semi-detached house, Leasehold 21st October 2005
  • 42 Averon Rise, Oldham OL1 4NX
    £50,800 Semi-detached house, Leasehold 8th April 1998
  • 46 Averon Rise, Oldham OL1 4NX
    £73,000 Semi-detached house, Leasehold 28th February 2003
  • 48 Averon Rise, Oldham OL1 4NX
    £150,000 Semi-detached house, Leasehold 16th February 2007
  • 48 Averon Rise, Oldham OL1 4NX
    £53,000 Semi-detached house, Leasehold 4th July 2000
  • 48 Averon Rise, Oldham OL1 4NX
    £110,000 Semi-detached house, Leasehold 17th February 2004
  • Advertisements

    All sold house price data on Oldham.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Averon Rise

    Map showing Averon Rise in Oldham.