This page displays sold house prices for Crabtree Road in Oldham.
Crabtree Road in Oldham OL1 . Properties on Crabtree Road typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.
£107,995 | Semi-detached house, Leasehold new build | 8th November 2013 |
£64,500 | Terraced house, Freehold | 27th June 2014 |
£110,995 | Semi-detached house, Leasehold new build | 12th December 2013 |
£110,995 | Semi-detached house, Leasehold new build | 13th December 2013 |
£103,995 | Terraced house, Leasehold new build | 27th February 2014 |
£101,995 | Terraced house, Leasehold new build | 31st January 2014 |
£98,795 | Terraced house, Leasehold new build | 31st January 2014 |
£109,995 | Semi-detached house, Leasehold new build | 7th March 2014 |
£112,500 | Semi-detached house, Leasehold new build | 28th February 2014 |
£55,000 | Terraced house, Freehold | 9th March 2012 |
£115,995 | Semi-detached house, Leasehold new build | 28th February 2014 |
£115,995 | Semi-detached house, Leasehold new build | 27th February 2014 |
£30,000 | Flat, Leasehold | 20th September 2004 |
£80,000 | Terraced house, Freehold | 13th February 2008 |
All sold house price data on Oldham.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Crabtree Road in Oldham.