This page displays sold house prices for Oban Avenue in Oldham.
Oban Avenue in Oldham OL1 consists predominantly of semi-detached houses. Properties on Oban Avenue typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.
£119,995 | Semi-detached house, Leasehold | 19th July 2007 |
£64,000 | Semi-detached house, Leasehold | 8th November 2013 |
£60,000 | Semi-detached house, Leasehold | 17th August 2012 |
£36,000 | Semi-detached house, Leasehold | 30th April 2001 |
£101,000 | Terraced house, Leasehold | 20th May 2005 |
£36,950 | Terraced house, Freehold | 14th September 2001 |
£29,000 | Terraced house, Freehold | 24th October 1997 |
£71,500 | Semi-detached house, Leasehold | 8th October 2012 |
£51,000 | Semi-detached house, Leasehold | 28th July 2004 |
£39,950 | Semi-detached house, Leasehold | 2nd August 2002 |
£22,000 | Semi-detached house, Freehold | 22nd January 1998 |
£33,000 | Semi-detached house, Freehold | 6th November 1998 |
£25,500 | Semi-detached house, Freehold | 31st January 1997 |
£18,000 | Semi-detached house, Freehold | 20th January 1997 |
£33,000 | Terraced house, Leasehold | 28th February 1995 |
All sold house price data on Oldham.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Oban Avenue in Oldham.