Home > Oldham House Prices > Oldham Road

Sold House Prices in Oldham Road

This page displays sold house prices for Oldham Road in Oldham.

Advertisements

Oldham Road in Springhead, Oldham consists predominantly of terraced houses. Properties on Oldham Road typically have values around £100,000 - £150,000, ranging upwards of £400,000 for larger semi-detached houses.

  • 2 Oldham Road, Springhead OL4 5TD
    £35,000 Terraced house, Leasehold 28th January 2000
  • 2 Oldham Road, Springhead OL4 5TD
    £51,000 Terraced house, Leasehold 9th May 2003
  • 4 Oldham Road, Springhead OL4 5TD
    £82,000 Terraced house, Leasehold 1st August 2012
  • 16 Oldham Road, Springhead OL4 5TD
    £71,000 Terraced house, Leasehold 31st January 2003
  • 16 Oldham Road, Springhead OL4 5TD
    £78,000 Terraced house, Leasehold 13th February 2004
  • 16 Oldham Road, Springhead OL4 5TD
    £34,500 Terraced house, Leasehold 7th June 1996
  • 18 Oldham Road, Springhead OL4 5TD
    £59,999 Terraced house, Leasehold 12th December 2003
  • 22 Oldham Road, Springhead OL4 5TD
    £66,000 Terraced house, Leasehold 23rd September 2009
  • 27 Oldham Road, Springhead OL4 4PH
    £82,000 Terraced house, Leasehold 8th April 2005
  • 27 Oldham Road, Springhead OL4 4PH
    £14,000 Terraced house, Leasehold 16th May 2000
  • 27 Oldham Road, Springhead OL4 4PH
    £13,750 Terraced house, Leasehold 16th August 1996
  • 28 Oldham Road, Springhead OL4 5TA
    £60,000 Terraced house, Freehold 5th December 2002
  • 28 Oldham Road, Springhead OL4 5TA
    £30,000 Terraced house, Freehold 27th July 1995
  • 28 Oldham Road, Springhead OL4 5TA
    £20,000 Terraced house, Freehold 24th December 1996
  • 28 Oldham Road, Springhead OL4 5TA
    £25,000 Terraced house, Freehold 20th June 1995
  • 29 Oldham Road, Springhead OL4 4PH
    £53,500 Other, Leasehold 24th January 2014
  • 30 Oldham Road, Springhead OL4 5TA
    £105,500 Terraced house, Freehold 26th April 2013
  • 30 Oldham Road, Springhead OL4 5TA
    £42,500 Terraced house, Freehold 27th September 1996
  • 30 Oldham Road, Springhead OL4 5TA
    £110,000 Terraced house, Freehold 12th July 2007
  • 34 Oldham Road, Springhead OL4 5TA
    £52,500 Terraced house, Leasehold 3rd May 2002
  • 34 Oldham Road, Springhead OL4 5TA
    £26,500 Terraced house, Leasehold 17th November 1998
  • 34 Oldham Road, Springhead OL4 5TA
    £22,500 Terraced house, Leasehold 25th June 1998
  • 36 Oldham Road, Springhead OL4 5TA
    £115,000 Terraced house, Freehold 27th October 2010
  • 38 Oldham Road, Springhead OL4 5TA
    £81,500 Terraced house, Leasehold 9th August 2011
  • 38 Oldham Road, Springhead OL4 5TA
    £72,500 Terraced house, Leasehold 10th November 2003
  • 39 Oldham Road, Springhead OL4 4PH
    £59,995 Terraced house, Leasehold 7th November 2003
  • 39 Oldham Road, Springhead OL4 4PH
    £22,000 Terraced house, Leasehold 16th January 1998
  • 39 Oldham Road, Springhead OL4 4PH
    £95,000 Terraced house, Leasehold 28th January 2005
  • 39 Oldham Road, Springhead OL4 4PH
    £38,000 Terraced house, Leasehold 10th March 1999
  • 39 Oldham Road, Springhead OL4 4PH
    £112,000 Terraced house, Leasehold 30th November 2007
  • 39 Oldham Road, Springhead OL4 4PH
    £88,000 Terraced house, Leasehold 18th October 2011
  • 40 Oldham Road, Springhead OL4 5TA
    £69,500 Terraced house, Leasehold 29th April 2010
  • 40 Oldham Road, Springhead OL4 5TA
    £60,000 Terraced house, Leasehold 15th January 2010
  • 40 Oldham Road, Springhead OL4 5TA
    £45,000 Terraced house, Leasehold 26th June 2002
  • 45 Oldham Road, Springhead OL4 4PH
    £65,000 Terraced house, Leasehold 20th August 2004
  • 46 Oldham Road, Springhead OL4 5TA
    £97,000 Terraced house, Leasehold 8th July 2011
  • 49 Oldham Road, Springhead OL4 4PH
    £75,000 Terraced house, Leasehold 12th August 2004
  • 49 Oldham Road, Springhead OL4 4PH
    £75,000 Terraced house, Leasehold 12th April 2004
  • 54 Oldham Road, Springhead OL4 5SR
    £18,000 Terraced house, Leasehold 19th February 1998
  • 56 Oldham Road, Springhead OL4 5SR
    £75,000 Terraced house, Freehold 13th April 2006
  • 56 Oldham Road, Springhead OL4 5SR
    £110,000 Terraced house, Freehold 15th December 2006
  • 56 Oldham Road, Springhead OL4 5SR
    £110,000 Terraced house, Leasehold 15th December 2006
  • 58 Oldham Road, Springhead OL4 5SR
    £43,000 Terraced house, Leasehold 12th October 2001
  • 59 Oldham Road, Springhead OL4 4PH
    £57,000 Terraced house, Leasehold 22nd November 2002
  • 59 Oldham Road, Springhead OL4 4PH
    £42,000 Terraced house, Leasehold 29th November 1996
  • 60 Oldham Road, Springhead OL4 5SR
    £51,000 Terraced house, Freehold 20th March 2003
  • 65 Oldham Road, Springhead OL4 4PH
    £77,500 Terraced house, Freehold 28th July 2003
  • 65 Oldham Road, Springhead OL4 4PH
    £101,500 Terraced house, Freehold 29th January 2010
  • 69 Oldham Road, Springhead OL4 4PH
    £55,000 Terraced house, Freehold 20th April 2009
  • 69 Oldham Road, Springhead OL4 4PH
    £35,000 Terraced house, Freehold 5th March 2009
  • 71 Oldham Road, Springhead OL4 4PH
    £65,000 Terraced house, Freehold 30th September 2014
  • 71 Oldham Road, Springhead OL4 4PH
    £29,000 Terraced house, Freehold 31st March 2000
  • 72 Oldham Road, Springhead OL4 5SR
    £204,000 Semi-detached house, Leasehold 12th August 2002
  • 73 Oldham Road, Springhead OL4 4PH
    £40,000 Terraced house, Freehold 12th October 2000
  • 73 Oldham Road, Springhead OL4 4PH
    £41,000 Terraced house, Freehold 30th August 1996
  • 73 Oldham Road, Springhead OL4 4PH
    £28,000 Terraced house, Freehold 28th March 1998
  • 73 Oldham Road, Springhead OL4 4PH
    £73,500 Terraced house, Freehold 14th November 2003
  • 74 Oldham Road, Springhead OL4 5SR
    £435,000 Semi-detached house, Leasehold 4th August 2006
  • 76 Oldham Road, Springhead OL4 5SR
    £25,750 Terraced house, Leasehold 2nd July 1999
  • 78 Oldham Road, Springhead OL4 5SR
    £85,000 Terraced house, Leasehold 26th November 2013
  • 78 Oldham Road, Springhead OL4 5SR
    £52,000 Terraced house, Leasehold 23rd January 2001
  • 79 Oldham Road, Springhead OL4 4PH
    £84,000 Semi-detached house, Leasehold 31st January 2003
  • 79 Oldham Road, Springhead OL4 4PH
    £84,000 Semi-detached house, Leasehold 5th September 2003
  • 82 Oldham Road, Springhead OL4 5SR
    £55,500 Semi-detached house, Leasehold 14th May 2001
  • 82 Oldham Road, Springhead OL4 5SR
    £39,000 Semi-detached house, Leasehold 19th May 1995
  • 82 Oldham Road, Springhead OL4 5SR
    £89,000 Terraced house, Leasehold 6th November 2009
  • 82 Oldham Road, Springhead OL4 5SR
    £73,000 Semi-detached house, Leasehold 2nd October 2009
  • 82 Oldham Road, Springhead OL4 5SR
    £48,000 Semi-detached house, Leasehold 25th August 1999
  • 83 Oldham Road, Springhead OL4 4PH
    £21,000 Terraced house, Leasehold 27th March 1998
  • 84 Oldham Road, Springhead OL4 5SN
    £49,000 Terraced house, Freehold 26th April 2002
  • 85 Oldham Road, Springhead OL4 4PH
    £81,000 Terraced house, Leasehold 20th June 2003
  • 85 Oldham Road, Springhead OL4 4PH
    £50,000 Terraced house, Leasehold 22nd December 1999
  • 85 Oldham Road, Springhead OL4 4PH
    £56,500 Terraced house, Leasehold 1st March 2001
  • 86 Oldham Road, Springhead OL4 5SN
    £53,500 Terraced house, Freehold 17th August 2001
  • 86 Oldham Road, Springhead OL4 5SN
    £118,000 Terraced house, Freehold 15th March 2007
  • 91 Oldham Road, Springhead OL4 4PY
    £31,000 Terraced house, Leasehold 9th August 1996
  • 92 Oldham Road, Springhead OL4 5SN
    £112,500 Terraced house, Freehold 18th April 2005
  • 92 Oldham Road, Springhead OL4 5SN
    £125,000 Terraced house, Freehold 26th October 2007
  • 93 Oldham Road, Springhead OL4 4PY
    £69,950 Terraced house, Leasehold 22nd August 2003
  • 93 Oldham Road, Springhead OL4 4PY
    £56,000 Terraced house, Leasehold 4th May 2012
  • 93 Oldham Road, Springhead OL4 4PY
    £78,000 Terraced house, Leasehold 8th June 2012
  • 93 Oldham Road, Springhead OL4 4PY
    £39,000 Terraced house, Leasehold 24th March 2000
  • 93 Oldham Road, Springhead OL4 4PY
    £37,000 Terraced house, Leasehold 30th November 1995
  • 95 Oldham Road, Springhead OL4 4PY
    £100,000 Terraced house, Leasehold 4th July 2011
  • 98 Oldham Road, Springhead OL4 5SN
    £79,950 Terraced house, Leasehold 3rd October 2002
  • 99 Oldham Road, Springhead OL4 4PY
    £27,500 Terraced house, Leasehold 9th September 1996
  • 101 Oldham Road, Springhead OL4 4PY
    £72,000 Terraced house, Leasehold 26th April 2013
  • 105 Oldham Road, Springhead OL4 4PY
    £74,950 Terraced house, Leasehold 19th June 2003
  • 107 Oldham Road, Springhead OL4 4PY
    £84,000 Terraced house, Leasehold 27th August 2013
  • 107 Oldham Road, Springhead OL4 4PY
    £51,000 Terraced house, Leasehold 28th June 2002
  • 109 Oldham Road, Springhead OL4 4PY
    £118,000 Terraced house, Leasehold 3rd July 2006
  • 109 Oldham Road, Springhead OL4 4PY
    £73,000 Terraced house, Leasehold 7th May 2004
  • 113 Oldham Road, Springhead OL4 4PY
    £44,500 Semi-detached house, Leasehold 22nd April 2002
  • 113 Oldham Road, Springhead OL4 4PY
    £38,750 Semi-detached house, Leasehold 29th January 1999
  • 113 Oldham Road, Springhead OL4 4PY
    £35,000 Semi-detached house, Leasehold 12th January 1995
  • 115 Oldham Road, Springhead OL4 4PY
    £30,000 Terraced house, Leasehold 18th June 1999
  • 115 Oldham Road, Springhead OL4 4PY
    £44,950 Terraced house, Leasehold 30th May 2001
  • 117 Oldham Road, Springhead OL4 4PY
    £37,500 Terraced house, Leasehold 24th October 1997
  • 119 - 121 Oldham Road, Springhead OL4 4PY
    £48,500 Detached house, Freehold 27th June 1996
  • 125 Oldham Road, Springhead OL4 4PY
    £82,000 Terraced house, Freehold 7th March 2014
  • 129 Oldham Road, Springhead OL4 4PY
    £154,000 Terraced house, Freehold 16th April 2008
  • 130 Oldham Road, Springhead OL4 5SN
    £108,000 Terraced house, Leasehold 25th April 2014
  • 131 Oldham Road, Springhead OL4 4PY
    £79,000 Terraced house, Freehold 21st July 2000
  • 137 Oldham Road, Springhead OL4 4PY
    £155,000 Terraced house, Freehold 9th January 2004
  • 137 Oldham Road, Springhead OL4 4PY
    £214,150 Terraced house, Freehold 14th September 2007
  • 137 Oldham Road, Springhead OL4 4PY
    £50,000 Terraced house, Freehold 17th May 1996
  • 138 Oldham Road, Springhead OL4 5SN
    £49,500 Semi-detached house, Leasehold 9th July 1999
  • 138 Oldham Road, Springhead OL4 5SN
    £114,770 Semi-detached house, Leasehold 16th April 2004
  • 142 Oldham Road, Springhead OL4 5SN
    £67,000 Terraced house, Leasehold 11th October 2002
  • 143 Oldham Road, Springhead OL4 4PY
    £60,000 Terraced house, Leasehold 31st May 2001
  • 143 Oldham Road, Springhead OL4 4PY
    £110,000 Terraced house, Leasehold 1st December 2003
  • 143 Oldham Road, Springhead OL4 4PY
    £124,000 Terraced house, Leasehold 8th November 2013
  • 143 Oldham Road, Springhead OL4 4PY
    £25,000 Terraced house, Leasehold 30th September 1997
  • 145 Oldham Road, Springhead OL4 4PY
    £40,000 Terraced house, Leasehold 30th November 2001
  • 146 Oldham Road, Springhead OL4 5SN
    £84,950 Terraced house, Leasehold 2nd December 2002
  • 148 Oldham Road, Springhead OL4 5SN
    £54,500 Semi-detached house, Leasehold 15th September 1995
  • 149 Oldham Road, Springhead OL4 4PY
    £56,000 Terraced house, Leasehold 24th November 2000
  • 151 Oldham Road, Springhead OL4 4PY
    £41,000 Terraced house, Leasehold 29th September 1997
  • 151 Oldham Road, Springhead OL4 4PY
    £38,500 Terraced house, Leasehold 24th March 1995
  • 155 Oldham Road, Springhead OL4 4PY
    £49,000 Terraced house, Leasehold 28th June 2002
  • 157 Oldham Road, Springhead OL4 4PY
    £191,000 Terraced house, Leasehold 31st July 2007
  • 157 Oldham Road, Springhead OL4 4PY
    £58,500 Terraced house, Leasehold 6th December 1996
  • 157 Oldham Road, Springhead OL4 4PY
    £174,000 Terraced house, Leasehold 27th March 2006
  • 162 Oldham Road, Springhead OL4 5SN
    £60,000 Detached house, Freehold 24th November 1995
  • 162 Oldham Road, Springhead OL4 5SN
    £74,000 Detached house, Freehold 29th January 1999
  • 162 Oldham Road, Springhead OL4 5SN
    £140,000 Detached house, Freehold 19th July 2004
  • 163 Oldham Road, Springhead OL4 4QJ
    £70,000 Terraced house, Leasehold 30th August 2005
  • 165 Oldham Road, Springhead OL4 4QJ
    £56,000 Terraced house, Leasehold 8th August 2003
  • 167 Oldham Road, Springhead OL4 4QJ
    £50,500 Terraced house, Leasehold 20th January 2003
  • 173 Oldham Road, Springhead OL4 4QJ
    £80,000 Terraced house, Leasehold 22nd May 2009
  • 175 Oldham Road, Springhead OL4 4QJ
    £40,000 Terraced house, Leasehold 23rd December 2002
  • 175 Oldham Road, Springhead OL4 4QJ
    £48,000 Terraced house, Leasehold 22nd May 1995
  • 175 Oldham Road, Springhead OL4 4QJ
    £108,000 Terraced house, Leasehold 29th August 2014
  • 175 Oldham Road, Springhead OL4 4QJ
    £55,000 Terraced house, Leasehold 24th August 2000
  • 175 Oldham Road, Springhead OL4 4QJ
    £121,500 Terraced house, Leasehold 29th May 2007
  • 175 Oldham Road, Springhead OL4 4QJ
    £56,000 Terraced house, Leasehold 4th November 1998
  • 177 Oldham Road, Springhead OL4 4QJ
    £58,000 Terraced house, Leasehold 12th December 2014
  • 177b Oldham Road, Springhead OL4 4QJ
    £28,000 Terraced house, Leasehold 9th April 1998
  • 178 Oldham Road, Springhead OL4 5SJ
    £50,000 Terraced house, Leasehold 2nd April 2004
  • 179 Oldham Road, Springhead OL4 4QJ
    £41,000 Terraced house, Leasehold 20th November 1998
  • 180 Oldham Road, Springhead OL4 5SJ
    £70,000 Terraced house, Leasehold 10th March 2004
  • 189 Oldham Road, Springhead OL4 4QJ
    £85,000 Semi-detached house, Leasehold 15th July 2014
  • 189 Oldham Road, Springhead OL4 4QJ
    £85,000 Semi-detached house, Leasehold 1st March 2006
  • 190 Oldham Road, Springhead OL4 5SJ
    £37,500 Terraced house, Leasehold 8th July 2002
  • 191 Oldham Road, Springhead OL4 4QJ
    £72,000 Semi-detached house, Leasehold 11th September 2003
  • 194 Oldham Road, Springhead OL4 5SJ
    £97,500 Semi-detached house, Leasehold 4th November 2005
  • 194 Oldham Road, Springhead OL4 5SJ
    £36,500 Semi-detached house, Leasehold 12th November 2002
  • 195 Oldham Road, Springhead OL4 4QJ
    £48,000 Terraced house, Leasehold 29th April 2003
  • 198 Oldham Road, Springhead OL4 5SJ
    £46,000 Terraced house, Leasehold 8th January 1999
  • 199 Oldham Road, Springhead OL4 4QJ
    £96,000 Terraced house, Leasehold 14th August 2015
  • 200 Oldham Road, Springhead OL4 5SJ
    £120,000 Semi-detached house, Leasehold 27th November 2006
  • 201 Oldham Road, Springhead OL4 4QJ
    £54,000 Terraced house, Leasehold 14th December 2001
  • 202 Oldham Road, Springhead OL4 5SJ
    £46,000 Terraced house, Leasehold 26th February 2001
  • 202 Oldham Road, Springhead OL4 5SJ
    £77,000 Terraced house, Leasehold 14th November 2003
  • 204 Oldham Road, Springhead OL4 5SJ
    £75,000 Terraced house, Leasehold 25th May 2012
  • 206 Oldham Road, Springhead OL4 5SJ
    £95,500 Terraced house, Leasehold 30th September 2004
  • 208 Oldham Road, Springhead OL4 5SJ
    £94,000 Terraced house, Leasehold 9th December 2005
  • 208 Oldham Road, Springhead OL4 5SJ
    £43,500 Terraced house, Leasehold 1st September 2000
  • 210 Oldham Road, Springhead OL4 5SJ
    £48,000 Semi-detached house, Leasehold 31st May 2002
  • 210 Oldham Road, Springhead OL4 5SJ
    £41,000 Semi-detached house, Leasehold 11th December 1998
  • 210 Oldham Road, Springhead OL4 5SJ
    £101,000 Semi-detached house, Leasehold 19th June 2006
  • 229 Oldham Road, Springhead OL4 4QL
    £200,000 Detached house, Freehold 28th February 2003
  • 231 Oldham Road, Springhead OL4 4QL
    £99,950 Detached house, Freehold 8th December 1995
  • 237 - 239 Oldham Road, Springhead OL4 4QL
    £67,500 Detached house, Leasehold 5th September 2003
  • 245 Oldham Road, Springhead OL4 4QL
    £25,000 Terraced house, Leasehold 30th April 1999
  • 245 Oldham Road, Springhead OL4 4QL
    £68,500 Terraced house, Leasehold 29th April 2005
  • 247 Oldham Road, Springhead OL4 4QL
    £38,000 Terraced house, Leasehold 28th July 1997
  • 249 Oldham Road, Springhead OL4 4QL
    £37,500 Terraced house, Leasehold 4th August 1995
  • 251 Oldham Road, Springhead OL4 4QL
    £44,000 Terraced house, Leasehold 27th March 1997
  • 253 Oldham Road, Springhead OL4 4QL
    £47,500 Terraced house, Leasehold 16th February 2001
  • Flat 10, Badgers Rake Oldham Road, Springhead OL4 5TY
    £175,000 Flat, Leasehold 9th November 2006
  • Flat 30, Badgers Rake Oldham Road, Springhead OL4 5TY
    £215,000 Flat, Leasehold 6th October 2006
  • Flat 7, Badgers Rake Oldham Road, Springhead OL4 5TY
    £220,000 Flat, Leasehold new build 2nd April 2007
  • Flat 24, Badgers Rake Oldham Road, Springhead OL4 5TY
    £165,000 Flat, Leasehold 4th October 2006
  • Flat 27, Badgers Rake Oldham Road, Springhead OL4 5TY
    £175,000 Flat, Leasehold 22nd September 2006
  • Flat 23, Badgers Rake Oldham Road, Springhead OL4 5TY
    £135,000 Flat, Leasehold 23rd October 2014
  • Flat 8, Badgers Rake Oldham Road, Springhead OL4 5TY
    £167,000 Flat, Leasehold new build 15th September 2006
  • Flat 4, Badgers Rake Oldham Road, Springhead OL4 5TY
    £144,000 Flat, Leasehold 29th September 2014
  • Flat 29, Badgers Rake Oldham Road, Springhead OL4 5TY
    £179,950 Flat, Leasehold new build 23rd February 2007
  • Flat 25, Badgers Rake Oldham Road, Springhead OL4 5TY
    £113,000 Flat, Leasehold 6th June 2013
  • Flat 4, Badgers Rake Oldham Road, Springhead OL4 5TY
    £166,000 Flat, Leasehold new build 18th July 2008
  • Flat 5, Badgers Rake Oldham Road, Springhead OL4 5TY
    £160,000 Flat, Leasehold new build 9th October 2008
  • Flat 25, Badgers Rake Oldham Road, Springhead OL4 5TY
    £166,950 Flat, Leasehold new build 30th August 2007
  • Flat 2, Badgers Rake Oldham Road, Springhead OL4 5TY
    £165,000 Flat, Leasehold new build 3rd August 2007
  • Flat 15, Badgers Rake Oldham Road, Springhead OL4 5TY
    £125,000 Flat, Leasehold new build 22nd August 2008
  • Flat 7, Badgers Rake Oldham Road, Springhead OL4 5TY
    £174,000 Flat, Leasehold 24th September 2010
  • Flat 12, Badgers Rake Oldham Road, Springhead OL4 5TY
    £195,000 Flat, Leasehold 23rd February 2007
  • Flat 16, Badgers Rake Oldham Road, Springhead OL4 5TY
    £88,367 Flat, Leasehold 5th April 2007
  • Flat 3, Badgers Rake Oldham Road, Springhead OL4 5TY
    £170,000 Flat, Leasehold 31st January 2007
  • Flat 22, Badgers Rake Oldham Road, Springhead OL4 5TY
    £99,450 Flat, Leasehold 19th January 2007
  • Flat 19, Badgers Rake Oldham Road, Springhead OL4 5TY
    £97,467 Flat, Leasehold 4th April 2007
  • Flat 17, Badgers Rake Oldham Road, Springhead OL4 5TY
    £166,000 Flat, Leasehold new build 17th August 2007
  • Flat 20, Badgers Rake Oldham Road, Springhead OL4 5TY
    £125,000 Flat, Leasehold 26th April 2013
  • Flat 1, Badgers Rake Oldham Road, Springhead OL4 5TY
    £168,000 Flat, Leasehold new build 1st February 2007
  • Advertisements

    All sold house price data on Oldham.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Oldham Road

    Map showing Oldham Road in Oldham.